Length (mm x m) | Ref. |
- 1230 x 5 | DHA1230N/A5446B/5 |
- 1230 x 13 | DHA1230N/A5446B/13 |
- 1230 x 15 | DHA1230N/A5446B/15 |
1230 X 30 | BHA1230N-30/A5446B/1 |
APPLICATION GUIDE | Consulter le guide |
FICHE TECHNIQUE | Consulter la fiche technique |
Category | COULÉ SMARTAC EVOLUTION A5000 |
DURABILITY | long terme |
LINER | liner kraft |
APPLICATION | marquage ext/int |
TYPE_PRODUCT | green |
COLOR_FILM | Gris Eléphant |
TYPE_SURFACE | légèrement courbe |
FINITION | brillant |
COLOR_ADHESIF | incolore |
CATALOGUES | Consulter les CATALOGUES |
GUIDE APPLICATION | Consulter le guide |
FICHE TECHNIQUE | Consulter la fiche technique |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.