Length (mm x m) | Ref. |
1370 X 45 | BIJ1370ADG-45/V201WM1/1 |
1600 X 45 | BIJ1600ADG-45/V201WM1/1 |
FICHE TECHNIQUE | Consulter la fiche technique |
Category | POLYMÈRE SÉRIE 200 |
COLOR_FILM | Blanc |
FINITION | mat |
LINER | PE |
TYPE_PRODUCT | PVC polymère |
COLOR_ADHESIF | incolore |
TYPE_SURFACE | légèrement courbe |
DURABILITY | long terme |
APPLICATION | marquage ext/int |
CATALOGUES | Consulter les CATALOGUES |
FICHE TECHNIQUE | Consulter la fiche technique |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.