Length (mm x m) | Ref. |
- 615 x 10 | DHP0615N/STENCIL/10 |
615 X 30 | BHP0615N/STENCIL/1 |
- 1230 x 7 | DHP1230N/STENCIL/7 |
- 1230 x 15 | DHP1230N/STENCIL/15 |
- 1230 x 20 | DHP1230N/STENCIL/20 |
1230 X 30 | BHP1230N/STENCIL/1 |
- 1520 x 10 | DHP1520N/STENCIL/10 |
- 1520 x 17 | DHP1520N/STENCIL/17 |
- 1520 x 24 | DHP1520N/STENCIL/24 |
1520 X 30 | BHP1520N/STENCIL/1 |
FICHE TECHNIQUE | Consulter la fiche technique |
Category | POCHOIRS |
COLOR_FILM | gris |
FINITION | autre |
LINER | liner kraft |
TYPE_PRODUCT | PVC semi-polymère |
COLOR_ADHESIF | incolore |
TYPE_SURFACE | plane |
DURABILITY | court terme |
APPLICATION | masquage |
CATALOGUES | Consulter les CATALOGUES |
FICHE TECHNIQUE | Consulter la fiche technique |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.