Length (mm x m) | Ref. |
- 1370 x 10 | DIJ1370ADG/V310WG1/10 |
- 1370 x 15 | DIJ1370ADG/V310WG1/15 |
- 1370 x 20 | DIJ1370ADG/V310WG1/20 |
1370 X 45 | BIJ1370ADG-45/V310WG1/1 |
1600 X 45 | BIJ1600ADG-45/V310WG1/1 |
FICHE TECHNIQUE | Consulter la fiche technique |
Category | MONOMÈRE SÉRIE 300 |
TYPE_PRODUCT | PVC monomère |
COLOR_ADHESIF | noir |
TYPE_SURFACE | plane |
DURABILITY | moyen terme |
APPLICATION | marquage ext/int |
COLOR_FILM | Blanc |
FINITION | brillant |
LINER | PE |
CATALOGUES | Consulter les CATALOGUES |
FICHE TECHNIQUE | Consulter la fiche technique |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.