Length (mm x m) | Ref. |
- 615 x 5 | DHE0615N/E3151M/5 |
- 615 x 15 | DHE0615N/E3151M/15 |
- 615 x 20 | DHE0615N/E3151M/20 |
615 X 30 | BHE0615N/E3151M/1 |
- 1230 x 5 | DHE1230N/E3151M/5 |
- 1230 x 15 | DHE1230N/E3151M/15 |
1230 X 30 | BHE1230N/E3151M/1 |
FICHE TECHNIQUE | Consulter la fiche technique |
Category | MONOMERE ECOTAC E3000 |
DURABILITY | moyen terme |
APPLICATION | marquage ext/int, vitrophanie, marquage promotionnel |
COLOR_FILM | Orange |
FINITION | mat |
LINER | liner kraft |
TYPE_PRODUCT | PVC monomère |
COLOR_ADHESIF | incolore |
TYPE_SURFACE | plane |
CATALOGUES | Consulter les CATALOGUES |
FICHE TECHNIQUE | Consulter la fiche technique |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.