Length (mm x m) | Ref. |
1050 X 45 | BIJ1050ADG-45/TOR3001WG/1 |
1370 X 45 | BIJ1370ADG-45/TOR3001WG/1 |
1600 X 45 | BIJ1600ADG-45/TOR3001WG/1 |
FICHE TECHNIQUE | Consulter la fiche technique |
Category | MONOMÈRE SÉRIE 3000 |
FINITION | brillant |
LINER | liner kraft |
TYPE_SURFACE | plane |
COLOR_ADHESIF | incolore |
DURABILITY | court terme |
TYPE_PRODUCT | PVC monomère |
COLOR_FILM | Blanc Haute opacité |
CATALOGUES | Consulter les CATALOGUES |
FICHE TECHNIQUE | Consulter la fiche technique |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.