Length (mm x m) | Ref. |
1370 X 50 | BIJ1370ADG-50/MICRO6/1 |
1520 X 50 | BIJ1520ADG-50/MICRO6/1 |
FICHE TECHNIQUE | Consulter la fiche technique |
APPLICATION GUIDE | Consulter le guide |
Category | MICROPERFORÉS |
LINER | PE |
APPLICATION | vitrophanie |
TYPE_PRODUCT | PVC monomère |
COLOR_FILM | Blanc Brillant/Noir |
TYPE_SURFACE | légèrement courbe |
FINITION | brillant |
COLOR_ADHESIF | incolore |
DURABILITY | court terme |
CATALOGUES | Consulter les CATALOGUES |
FICHE TECHNIQUE | Consulter la fiche technique |
GUIDE APPLICATION | Consulter le guide |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.