Length (mm x m) | Ref. |
- 1370 x 20 | DNV1370N/PC50MICP2/20 |
1370 X 30 | BNV1370N-30/PC50MICP2/1 |
- 1520 x 10 | DNV1520N/PC50MICP2/10 |
- 1520 x 20 | DNV1520N/PC50MICP2/20 |
1520 X 30 | BNV1520N-30/PC50MICP2/1 |
FICHE TECHNIQUE | Consulter la fiche technique |
Category | LAMINATIONS POUR MICROPERFORÉ |
DURABILITY | long terme |
APPLICATION | marquage ext/int |
COLOR_FILM | PC50MICP2 : Plastification 50µ pour film Microperforé |
FINITION | brillant |
LINER | PET |
TYPE_PRODUCT | PVC coulé |
COLOR_ADHESIF | incolore |
TYPE_SURFACE | plane |
CATALOGUES | Consulter les CATALOGUES |
FICHE TECHNIQUE | Consulter la fiche technique |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.