Length (mm x m) | Ref. |
1370 X 30 | BNV1370N-30/PCGATOR/1 |
FICHE TECHNIQUE | Consulter la fiche technique |
APPLICATION GUIDE | Consulter le guide |
Category | LAMINATIONS À EFFET |
COLOR_ADHESIF | incolore |
DURABILITY | long terme |
LINER | PE |
APPLICATION | marquage ext/int |
TYPE_PRODUCT | PVC coulé |
COLOR_FILM | Transparent |
TYPE_SURFACE | concave et convexe |
FINITION | structuré |
CATALOGUES | Consulter les CATALOGUES |
FICHE TECHNIQUE | Consulter la fiche technique |
GUIDE APPLICATION | Consulter le guide |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.