Length (mm x m) | Ref. |
1370 X 45 | BIJ1370ADG-45/V362CG1/1 |
1600 X 45 | BIJ1600ADG-45/V362CG1/1 |
FICHE TECHNIQUE | Consulter la fiche technique |
APPLICATION GUIDE | Consulter le guide |
Category | FILMS TRANSPARENTS ET TRANSLUCIDES |
FINITION | brillant |
COLOR_ADHESIF | incolore |
DURABILITY | promotionnel |
LINER | PE |
APPLICATION | vitrophanie |
TYPE_PRODUCT | PVC monomère |
COLOR_FILM | Transparent |
TYPE_SURFACE | plane |
CATALOGUES | Consulter les CATALOGUES |
FICHE TECHNIQUE | Consulter la fiche technique |
GUIDE APPLICATION | Consulter le guide |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.