Nouveau produit
Length (mm x m) | Ref. |
610 X 100 | BTA0600/HEX904/1 |
1000 X 100 | BTA1000/HEX904/1 |
1220 X 100 | BTA1220/HEX904/1 |
FICHE TECHNIQUE | Consulter la fiche technique |
Category | FILM TRANSFERT |
COLOR_ADHESIF | incolore |
DURABILITY | court terme |
TYPE_PRODUCT | PE polyéthylène |
APPLICATION | transfert |
TYPE_SURFACE | plane |
COLOR_FILM | Transparent |
FINITION | brillant |
CATALOGUES | Consulter les CATALOGUES |
FICHE TECHNIQUE | Consulter la fiche technique |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.