Length (mm x m) | Ref. |
1370 X 10 | BHD1370N-10/DWP001B/1 |
1370 X 30 | BHD1370N-30/DWP001B/1 |
FICHE TECHNIQUE | Consulter la fiche technique |
Category | EFFAÇABLE À SEC |
COLOR_ADHESIF | incolore |
TYPE_SURFACE | plane |
DURABILITY | moyen terme |
APPLICATION | marquage int |
COLOR_FILM | Blanc |
FINITION | brillant |
LINER | PE |
TYPE_PRODUCT | PVC polymère |
CATALOGUES | Consulter les CATALOGUES |
FICHE TECHNIQUE | Consulter la fiche technique |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.