Length (mm x m) | Ref. |
- 615 x 5 | DHK0615N/KG8890B/5 |
- 615 x 10 | DHK0615N/KG8890B/10 |
- 615 x 15 | DHK0615N/KG8890B/15 |
615 X 30 | BHK0615N-30/KG8890B/1 |
- 1230 x 3 | DHK1230N/KG8890B/3 |
- 1230 x 4 | DHK1230N/KG8890B/4 |
- 1230 x 5 | DHK1230N/KG8890B/5 |
- 1230 x 6 | DHK1230N/KG8890B/6 |
- 1230 x 7 | DHK1230N/KG8890B/7 |
- 1230 x 8 | DHK1230N/KG8890B/8 |
- 1230 x 9 | DHK1230N/KG8890B/9 |
- 1230 x 10 | DHK1230N/KG8890B/10 |
- 1230 x 11 | DHK1230N/KG8890B/11 |
- 1230 x 12 | DHK1230N/KG8890B/12 |
- 1230 x 13 | DHK1230N/KG8890B/13 |
- 1230 x 14 | DHK1230N/KG8890B/14 |
- 1230 x 15 | DHK1230N/KG8890B/15 |
- 1230 x 16 | DHK1230N/KG8890B/16 |
- 1230 x 17 | DHK1230N/KG8890B/17 |
- 1230 x 18 | DHK1230N/KG8890B/18 |
- 1230 x 19 | DHK1230N/KG8890B/19 |
- 1230 x 20 | DHK1230N/KG8890B/20 |
- 1230 x 22 | DHK1230N/KG8890B/22 |
- 1230 x 23 | DHK1230N/KG8890B/23 |
- 1230 x 25 | DHK1230N/KG8890B/25 |
1230 X 30 | BHK1230N-30/KG8890B/1 |
APPLICATION GUIDE | Consulter le guide |
FICHE TECHNIQUE | Consulter la fiche technique |
Category | COULÉ SMARTAC KG8000 |
LINER | liner kraft |
APPLICATION | marquage ext/int |
TYPE_PRODUCT | PVC coulé |
COLOR_FILM | Noir Profond |
TYPE_SURFACE | légèrement courbe |
FINITION | brillant |
COLOR_ADHESIF | incolore |
DURABILITY | long terme |
CATALOGUES | Consulter les CATALOGUES |
GUIDE APPLICATION | Consulter le guide |
FICHE TECHNIQUE | Consulter la fiche technique |
SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.