| Length (mm x m) | Ref. |
| 1050 X 30 | BIJ1050ADG-30/MICRO1/1 |
| 1370 X 30 | BIJ1370ADG-30/MICRO1/1 |
| 1520 X 30 | BIJ1520ADG-30/MICRO1/1 |
| FICHE TECHNIQUE | Consulter la fiche technique |
| APPLICATION GUIDE | Consulter le guide |
| Category | MICROPERFORÉS |
| FINITION | brillant |
| COLOR_ADHESIF | incolore |
| TYPE_SUPPORT | vitres |
| DURABILITY | court terme |
| LINER | Liner PE |
| APPLICATION | vitrophanie |
| TYPE_PRODUCT | PVC polymère |
| COLOR_FILM | Blanc Brillant/Noir |
| TYPE_SURFACE | légèrement courbe |
| CATALOGUES | Consulter les CATALOGUES |
| FICHE TECHNIQUE | Consulter la fiche technique |
| GUIDE APPLICATION | Consulter le guide |
| SITE WEB | hexis-graphics.com |
Attention : dernières pièces disponibles !
Date de disponibilité:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.






